A. GENERAL INFORMATION
Name of the School
HOLY FLOWERS HIGHER SECONDARY SCHOOL - CBSE
Affiliation No.
2930022
School Code
56819
Complete Address with Pincode
MADUKARAI MAIN ROAD, KARIYAMANICKAM, PUDUCHERRY 605106
Principal Name & Qual.
MRS. A ANJALATCHI
M.Sc., B.Ed.,
Contact Details
0413-2699709
9442176124
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION | view |
| 2 | COPIES OF TRUST | view |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ISSUED, BY THE STATE GOVT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | view |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | view |
| 8 | COPIES OF VALID DRINKING WATER, WATER TESTING REPORT | view |
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | view |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | view |
RESULT CLASS: X
2023-24
100%
Pass Percentage
20
Registered20
Passed2024-25
100%
Pass Percentage
20
Registered20
Passed2025-26
100%
Pass Percentage
25
Registered25
PassedD. STAFF:
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. A ANJALATCHI |
| 2 | VICE PRINCIPAL | 1 | Mr. N JEGADEESAN |
| 3 | TOTAL NO. OF TEACHERS | 22 | view |
| 4 | PGT | - | view |
| 5 | TGT | 12 | view |
| 6 | PRT | 7 | view |
| 7 | TEACHERS SECTION RATIO | 1:30 | |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. D VENGADESAN |
| 9 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mr. V VISHNUPRIYAN |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTS) | 10076.67 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 21 - 42.9 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 2 – 81.94 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 – 81.94 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | link |
